Stock Powder Colours
Code/Name | Colour | Gloss | Matt |
---|---|---|---|
RAL 1001 Beige | |||
RAL 1002 Sand Yellow | |||
RAL 1003 Signal Yellow | |||
RAL 1006 Maize Yellow | |||
RAL 1007 Daffodil Yellow | |||
RAL 1013 Oyster White | |||
RAL 1014 Ivory | |||
RAL 1015 Light Ivory | |||
RAL 1016 Sulphur Yellow | |||
RAL 1018 Zinc Yellow | |||
RAL 1021 Colza Yellow | |||
RAL 1023 Traffic Yellow | |||
RAL 1028 Melon Yellow | |||
RAL 2000 Yellow Orange | |||
RAL 2002 Vermillion | |||
RAL 2004 Pure Orange | |||
RAL 2008 Bright Red Orange | |||
RAL 2010 Signal Orange | |||
RAL 3000 Flame Red | |||
RAL 3001 Signal Red | |||
RAL 3002 Carmine Red | |||
RAL 3003 Ruby Red | |||
RAL 3004 Purple Red | |||
RAL 3005 Wine Red | |||
RAL 3011 Brown Red | |||
RAL 3020 Traffic Red | |||
RAL 4005 Blue Lilac | |||
RAL 4006 Traffic Purple | |||
RAL 4008 Signal Violet | |||
RAL 5000 Violet Blue | |||
RAL 5001 Green Blue | |||
RAL 5002 Ultramarine Blue | |||
RAL 5003 Sapphire Blue | |||
RAL 5004 Black Blue | |||
RAL 5005 Signal Blue | |||
RAL 5007 Brilliant Blue | |||
RAL 5008 Grey Blue | |||
RAL 5009 Azure Blue | |||
RAL 5010 Gentian Blue | |||
RAL 5012 Light Blue | |||
RAL 5013 Cobalt Blue | |||
RAL 5014 Pigeon Blue | |||
RAL 5015 Sky Blue | |||
RAL 5017 Traffic Blue | |||
RAL 5018 Turquoise Blue | |||
RAL 5019 Capri Blue | |||
RAL 5020 Ocean Blue | |||
RAL 5021 Water Blue | |||
RAL 5022 Night Blue | |||
RAL 5023 Distant Blue | |||
RAL 6000 Patina Green | |||
RAL 6001 Emerald Green | |||
RAL 6002 Leaf Green | |||
RAL 6003 Olive Green | |||
RAL 6004 Blue Green | |||
RAL 6005 Moss Green | |||
RAL 6008 Brown Green | |||
RAL 6009 Fir Green | |||
RAL 6010 Grass Green | |||
RAL 6011 Reseda Green | |||
RAL 6012 Black Green | |||
RAL 6013 Reed Green | |||
RAL 6014 Yellow Olive | |||
RAL 6015 Black Olive | |||
RAL 6016 Turquoise Green | |||
RAL 6018 Yellow Green | |||
RAL 6019 Pastel Green | |||
RAL 6021 Pale Green | |||
RAL 6022 Olive Drab | |||
RAL 6024 Traffic Green | |||
RAL 6025 Fern Green | |||
RAL 6026 Opal Green | |||
RAL 6027 Light Green | |||
RAL 6028 Pine Green | |||
RAL 6029 Mint Green | |||
RAL 6032 Signal Green | |||
RAL 6033 Mint Turquoise | |||
RAL 6034 Pastel Turquoise | |||
RAL 7000 Squirrel Grey | |||
RAL 7001 Silver Grey | |||
RAL 7002 Olive Grey | |||
RAL 7003 Moss Grey | |||
RAL 7004 Signal Grey | |||
RAL 7005 Mouse Grey | |||
RAL 7006 Beige Grey | |||
RAL 7009 Green Grey | |||
RAL 7010 Tarpaulin Grey | |||
RAL 7012 Basalt Grey | |||
RAL 7013 Brown Grey | |||
RAL 7015 Slate Grey | |||
RAL 7016 Anthracite Grey | |||
RAL 7021 Black Grey | |||
RAL 7022 Umbra Grey | |||
RAL 7024 Graphite Grey | |||
RAL 7026 Granite Grey | |||
RAL 7031 Blue Grey | |||
RAL 7032 Pebble Grey | |||
RAL 7033 Cement Grey | |||
RAL 7034 Yellow Grey | |||
RAL 7035 Light Grey | |||
RAL 7036 Platinum Grey | |||
RAL 7037 Dusty Grey | |||
RAL 7038 Agate Grey | |||
RAL 7039 Quartz Grey | |||
RAL 7040 Window Grey | |||
RAL 7042 Traffic Grey A | |||
RAL 7043 Traffic Grey B | |||
RAL 7044 Silk Grey | |||
RAL 7045 TeleGrey 1 | |||
RAL 7046 TeleGrey 2 | |||
RAL 7047 TeleGrey 4 | |||
RAL 8000 Green Brown | |||
RAL 8001 Ochre Brown | |||
RAL 8002 Signal Brown | |||
RAL 8004 Copper Brown | |||
RAL 8007 Fawn Brown | |||
RAL 8014 Sepia Brown | |||
RAL 8016 Mahogany Brown | |||
RAL 8017 Chocolate Brown | |||
RAL 8019 Grey Brown | |||
RAL 8022 Black Brown | |||
RAL 8023 Orange Brown | |||
RAL 8024 Beige Brown | |||
RAL 8025 Pale Brown | |||
RAL 8028 Terra Brown | |||
RAL 9001 Cream | |||
RAL 9002 Grey White | |||
RAL 9003 Signal White | |||
RAL 9004 Signal Black | |||
RAL 9005 Jet Black | |||
RAL 9010 Pure White | |||
RAL 9016 Traffic White | |||
RAL 9018 Papyrus White |